Verdicts & Settlements In New Jersey Personal Injury & Workers’ Compensation
Rosenberg, Kirby, Cahill, Stankowitz & Richardson prides itself on handling cases both large and small for our injured clients. Clients should make sure that the law firm they are choosing has experience in handling a wide variety of substantial cases.
Below is a partial listing of some of the personal injury, car accident, and workers’ compensation cases we have handled over the years:
Date | Amount | Type |
Oct 2024 | $300,000 | Fall on broken sidewalk |
Sep 2024 | $450,000 | Motor vehicle accident |
Aug 2024 | $410,000 | Trip and fall injury |
Aug 2024 | $375,000 | Retail store fall |
Aug 2024 | $475,000 | Motor vehicle accident |
May 2024 | $285,000 | Fall on ice |
Apr 2024 | $610,000 | School bus accident |
Feb 2024 | $1.3 million | Motor vehicle accident |
Feb 2024 | $255,000 | Motor vehicle accident |
Jan 2024 | $225,000 | Ride share accident |
May 2023 | $500,000 | School bus accident |
Apr 2023 | $250,000 | Dog bite/attack |
Mar 2023 | $425,000 | Motor vehicle accident |
Mar 2023 | $500,000 | Bus accident |
Mar 2023 | $225,000 | Motor vehicle accident |
Feb 2023 | $200,000 | Motor vehicle accident |
Dec 2022 | $250,000 | Vehicle vs. pedestrian injury |
Oct 2022 | $400,000 | Workplace slip and fall |
Oct 2022 | $350,000 | Motor vehicle accident |
Oct 2022 | $315,000 | Motor vehicle accident |
Jul 2022 | $200,000 | Vehicle vs. bicycle injury |
Jun 2022 | $250,000 | Motor vehicle accident |
Jun 2022 | $250,000 | Trip-and-fall injury |
Mar 2022 | $440,000 | Slip-and-fall injury |
Jan 2022 | $400,000 | Fall in house |
Jan 2022 | $400,000 | Retail store accident |
Sep 2021 | $285,000 | Motor vehicle accident |
Jul 2021 | $575,000 | Retail store accident |
Jul 2021 | $250,000 | Dog bite |
May 2021 | $475,000 | Motor vehicle death case |
Apr 2021 | $375,000 | Motor vehicle accident |
Apr 2021 | $250,000 | Motor vehicle accident |
Jan 2021 | $400,000 | Bicycle accident |
Oct 2020 | $1 million | Motor vehicle accident |
Oct 2020 | $375,000 | Motor vehicle accident |
Oct 2020 | $250,000 | Motor vehicle accident |
Jul 2020 | $800,000 | Motor vehicle accident |
Jul 2020 | $487,000 | Motor vehicle accident |
Jan 2020 | $450,000 | Slip-and-fall injury |
Dec 2019 | $225,000 | Motor vehicle accident |
Dec 2019 | $200,000 | Motor vehicle accident |
Nov 2019 | $1 million | Motor vehicle accident |
Nov 2019 | $250,000 | Motorcycle accident |
Feb 2019 | $475,000 | Fall from height |
Jan 2019 | $500,000 | Workplace accident |
Jan 2019 | $245,000 | Motor vehicle accident |
Nov 2018 | $600,000 | Trip-and-fall injury |
Nov 2018 | $300,000 | Motor vehicle accident |
Nov 2018 | $600,000 | Motor vehicle accident |
Oct 2018 | $420,000 | Sports injury |
Aug 2018 | $525,000 | Motor vehicle accident |
Jul 2018 | $528,000 | Motor vehicle accident |
Jul 2018 | $500,000 | Motor vehicle accident |
Jul 2018 | $425,000 | Fall in store |
Jun 2018 | $300,000 | Motor vehicle accident |
May 2018 | $550,000 | Slip and fall at commercial premises |
May 2018 | $2.1 million | Motor vehicle accident |
Apr 2018 | $550,000 | Trip-and-fall injury |
Feb 2018 | $2 million | Motor vehicle accident |
Jan 2018 | $750,000 | Motor vehicle accident |
Jan 2018 | $217,000 | Workplace injury |
Dec 2017 | $250,000 | Motor vehicle accident |
Dec 2017 | $200,000 | Dog attack |
Nov 2017 | $600,000 | Motor vehicle death case |
Oct 2017 | $350,000 | Workplace injury |
Sep 2017 | $750,000 | Slip-and-fall injury |
Aug 2017 | $250,000 | Motor vehicle accident |
Aug 2017 | $380,000 | Trip-and-fall injury |
Aug 2017 | $276,000 | Workplace injury |
Aug 2017 | $325,000 | Slip-and-fall injury |
June 2017 | $500,000 | Slip-and-fall injury |
May 2017 | $387,500 | Motor vehicle accident |
Apr 2017 | $387,000 | Motor vehicle accident |
Mar 2017 | $645,000 | Construction accident |
Feb 2017 | $360,000 | Motor vehicle/workplace accident |
Feb 2017 | $225,000 | Dog attack |
Dec 2016 | $263,000 | Fire/workplace accident |
Dec 2016 | $215,000 | Motor vehicle accident |
Dec 2016 | $225,000 | Motor vehicle accident |
Nov 2016 | $380,000 | Slip-and-fall/workplace accident |
Oct 2016 | $395,000 | Bystander injury from fight |
Oct 2016 | $300,000 | Motor vehicle accident |
Sep 2016 | $235,000 | Motor vehicle accident |
Sep 2016 | $220,000 | Motor vehicle accident |
Aug 2016 | $500,000 | Pedestrian vs. commercial truck accident |
Jul 2016 | $250,000 | Motor vehicle accident |
Jun 2016 | $300,000 | Motor vehicle accident |
Jun 2016 | $225,000 | Motor vehicle accident |
Apr 2016 | $493,500 | Motor vehicle accident |
Mar 2016 | $295,000 | Motor vehicle accident |
Jan 2016 | $295,000 | Motor vehicle accident |
Dec 2015 | $250,000 | Pedestrian accident |
Nov 2015 | $250,000 | Motorcycle accident |
July 2015 | $210,000 | Motor vehicle accident |
Jun 2015 | $400,000 | Pedestrian accident |
May 2015 | $500,000 | Dog attack |
Apr 2015 | $202,500 | Motor vehicle accident |
Mar 2015 | $480,000 | Playground incident |
Feb 2015 | $275,000 | Dog bite |
Feb 2015 | $405,000 | Motor vehicle accident |
Sep 2014 | $425,000 | Motor vehicle accident |
Aug 2014 | $1.5 million | Motor vehicle accident |
Jun 2014 | $515,000 | Motor vehicle accident |
May 2014 | $513,784 | Motor vehicle accident |
Mar 2014 | $600,000 | Slip and fall |
Mar 2014 | $210,000 | Motor vehicle accident |
Feb 2014 | $287,735 | Motor vehicle accident |
Feb 2014 | $250,000 | Trip-and-fall injury |
Feb 2014 | $247,500 | Motor vehicle accident |
Feb 2014 | $225,000 | Trip-and-fall injury |
Jan 2014 | $200,000 | Motor vehicle accident |
Jan 2014 | $800,000 | Motor vehicle accident |
Oct 2013 | $2,67 million | Motorcycle vs. motor vehicle accident |
Oct 2013 | $225,000 | Motor vehicle accident |
Oct 2013 | $355,000 | Motor vehicle accident |
Aug 2013 | $1.3 million | Workplace injury |
Jul 2013 | $300,000 | Motor vehicle accident |
Jul 2013 | $450,000 | Motor vehicle accident |
Jul 2013 | $249,000 | Motor vehicle accident |
Jun 2013 | $400,000 | Motor vehicle accident |
Feb 2013 | $4.15 million | Motor vehicle – truck driver |
Jan 2013 | $450,000 | Motor vehicle – truck driver |
Dec 2012 | $300,000 | Motor vehicle |
Aug 2012 | $300,000 | Gunshot wound |
Aug 2012 | $240,000 | Motor vehicle / workplace accident |
Jul 2012 | $1.1 million | Truck accident |
Jun 2012 | $250,000 | Taxicab accident |
Feb 2012 | $297,000 | Death – motorcycle accident |
Oct 2011 | $1.5 million | Motor vehicle accident |
Jun 2011 | $425,0000 | Motor vehicle |
Jun 2011 | $500,000 | Motor vehicle |
Apr 2011 | $865,000 | Workplace injury |
Apr 2011 | $750,000 | Trip and fall |
Jan 2011 | $240,000 | Dog bite |
Jul 2010 | $220,000 | Motor vehicle |
Jun 2010 | $236,340 | Motor vehicle |
May 2010 | $262,500 | Workplace injury / pedestrian |
Feb 2010 | $220,000 | Motor vehicle |
Sep 2009 | $350,000 | Motor vehicle |
Aug 2009 | $750,000 | Motor vehicle |
May 2009 | $1.8 million | Construction accident |
Apr 2009 | $582,500 | Construction accident |
Jan 2009 | $1.2 million | Construction site death |
Dec 2008 | $2.7 million | Motor vehicle |
Mar 2008 | $636,000 | Wrongful death |
Feb 2008 | $735,000 | Trucking accident |
Nov 2007 | $250,000 | Motor vehicle |
Oct 2007 | $265,000 | Motor vehicle accident |
Sep 2007 | $3.7 million | Sexual assault |
Jul 2007 | $750,000 | Construction accident |
Jun 2007 | $1.29 million | Motor vehicle |
Dec 2006 | $550,000 | Motor vehicle |
Oct 2006 | $500,000 | Motor vehicle |
Aug 2006 | $350,000 | Slip and fall |
Jun 2006 | $565,000 | Slip and fall |
Mar 2006 | $240,000 | Negligent alcohol service |
Mar 2006 | $200,000 | Motor vehicle |
Dec 2005 | $435,000 | Motor vehicle |
Dec 2005 | $237,500 | Motor vehicle |
Sep 2005 | $375,000 | Slip and fall |
Jul 2005 | $200,000 | Motor vehicle |
Jun 2005 | $375,000 | Tractor-trailer accident |
Jun 2005 | $1.3 million | Motorcycle accident |
Jun 2005 | $225,000 | Slip and fall |
May 2005 | $250,000 | Motor vehicle |
Mar 2005 | $734,413 | Assault |
Aug 2004 | $998,000 | Workplace injury |
Jul 2004 | $650,000 | Construction accident |
Jun 2004 | $325,000 | Construction accident |
Feb 2004 | $275,000 | Motor vehicle |
Oct 2003 | $413,441 | Airplane accident |
Oct 2003 | $404,071 | Airplane accident |
Sep 2003 | $295,000 | Slip and fall |
Sep 2003 | $295,000 | Motor vehicle |
Aug 2003 | $350,000 | Pedestrian |
Jul 2003 | $300,000 | Slip and fall |
Jan 2003 | $225,000 | Truck/motor vehicle |
Jan 2003 | $200,000 | Nursing home malpractice |
Jul 2002 | $400,000 | Motor vehicle |
Feb 2002 | $275,000 | Motor vehicle |
Feb 2002 | $290,000 | Motor vehicle |
Dec 2001 | $687,500 | Workplace injury |
Oct 2001 | $425,000 | Pedestrian |
Jul 2001 | $250,000 | Motor vehicle |
May 2001 | $335,000 | Motor vehicle – structured settle |
Jan 2001 | $225,000 | Motorcycle accident |
Nov 2000 | $400,000 | Motor vehicle |
Aug 2000 | $675,000 | Motor vehicle |
Jul 2000 | $580,000 | Industrial accident |
Jun 2000 | $1.3 million | Sexual assault |
May 2000 | $925,000 | Rape/assault |
Apr 2000 | $450,000 | Motor vehicle – truck passenger |
Nov 1999 | $525,000 | Motor vehicle |
Feb 1999 | $245,000 | Motor vehicle |
Dec 1998 | $270,000 | Motor vehicle |
Apr 1997 | $900,000 | Motor vehicle |
May 1996 | $350,000 | Products liability |
Mar 1996 | $475,000 | Motor vehicle |
Oct 1995 | $220,000 | Slip and fall |
Apr 1995 | $307,500 | Motor vehicle |
Nov 1994 | $225,000 | Slip and fall |
Dec 1993 | $267,500 | Slip and fall |
Aug 1993 | $290,000 | Motor vehicle |
Dec 1991 | $225,000 | Motor vehicle |
Dec 1990 | $466,000 | Motor vehicle |
May 1989 | $275,000 | Motor vehicle |
Feb 1986 | $3.9 million | Assault |
This information should not create an unjustified expectation that similar results can be obtained for others without regard to the specific and legal circumstances.
We serve residents of the New Jersey Shore and surrounding areas. Call us at 732-341-3337 or reach out via online form.